
Aeroplane Theory Courses
| Course Name | Duration | Price |
|---|---|---|
| Basic Aeronautical Knowledge (BAK) | 10 Sessions 30 Hours | $660 |
| Private Pilot Licence (PPLA) | 20 Sessions 60 Hours | $765 |
CPL Subjects
| Course Name | Duration | Price |
|---|---|---|
| Meteorology (CMET) | 10 Sessions 30 Hours | $540 |
| Navigation (CNAV) | 10 Sessions 30 Hours | $540 |
| Air law (CLWA) | 8 Sessions 24 Hours | $450 |
| Aircraft General Knowledge (CSYA) | 10 Sessions 30 Hours | $540 |
| Aerodynamics (CADA) | 10 Sessions 30 Hours | $540 |
| Performance & Flight Planning (CFPA) | 18 Sessions 54 Hours | $610 |
| Human Factors (CHUF) | 8 Sessions 24 Hours | $450 |
| Course Name | Duration | Price |
|---|---|---|
| Meteorology (AMET) | 10 Sessions 30 Hours | $540 |
| Navigation (ANAV) | 10 Sessions 30 Hours | $650 |
| Air law (AALW) | 10 Sessions 30 Hours | $550 |
| Aerodynamics & Aircraft Systems (AASA) | 16 Sessions 48 Hours | $790 |
| Performance and Loading (APLA) | 10 Sessions 30 Hours | $540 |
| Flight Planning (AFPA) | 18 Sessions 54 Hours | $1190 |
| Human Factors (AHUF) | 8 Sessions 24 Hours | $450 |
IREX 20 Sessions 60 Hours $1450
Call operations on 9580 0088 for Theory Courses information.