15 February 2007
The SportStar is a great training or touring aircraft - cruise at a useful 100-110kts; get in and out of short rough strips on the wide, big-wheeled gear and really go places! Equipped with Garmin 296 GPS.
| Certified empty weight | 295kgs | |
| Certified MTOW | 550kgs (LSA) 544kgs RAAus (Australia) |
|
| Usable weight | 280kgs (249kgs Australia) | |
| Wingspan | 8.22 m | |
| Length | 6.10 m | |
| Height (top of fin) | 2.37 m | |
| Wing area | 9.84 sq m | |
| Glide ratio | 400fpm at 50kts | |
| Cockpit width | 116cms elbow & shoulders | |
| Standard engine | Rotax 912ULS (100 bhp) | |
| Standard propeller | 3-blade composite ground adjustable | |
| Max fuel contents | 120 litres in 2x wing tanks |
